Letβs map out a Timeline, Milestones, and KPIs framework tailored to ScribbleSpark β so you can track your launch, early growth, and long-term success in an organized, goal-oriented way.
ποΈ 1. Timeline & Milestones (Year 1)
This outlines what should happen and when, starting from today.
| Phase | Timeframe | Key Milestones |
|---|---|---|
| π§ Phase 1: Planning & Setup | Month 1 | – Finalize concept + brand identity – Legal registration – Home/library room setup – Purchase books, materials, furniture – Launch Instagram & WhatsApp presence |
| π Phase 2: Soft Launch / Pilot | Month 2β3 | – Begin classes in 2β3 batches – Track feedback from parents – Adjust pricing, session flow, activities – Onboard 10β15 students – Design flyers and do hyperlocal outreach |
| πΌ Phase 3: Marketing & Membership Growth | Month 4β6 | – Launch official membership model – Hit 50% capacity across all batches – Start collabs (local schools, mommy groups) – Host first mini-event (story fest, art day) – Create parent feedback system |
| π Phase 4: Stabilize & Optimize | Month 7β9 | – Maintain consistent student base – Analyze cost vs. revenue monthly – Refine curriculum/themes – Add new facilitator or assistant if needed |
| π± Phase 5: Growth & Expansion Readiness | Month 10β12 | – Reach 70β80% capacity – Build waitlist for popular batches – Launch 2nd location pilot plan or workshops – Prepare investor/community pitch (if scaling) |
π 2. Success Milestones
Measurable targets you can aim for across different parts of the business.
| Area | Milestone |
|---|---|
| πΆ Enrollment | 50+ paying students within 6 months |
| π° Revenue | Break-even by Month 6, profit by Month 9 |
| π£ Marketing | 1,000+ Instagram followers + 100 engaged parents |
| π§Ύ Parent Retention | 60β70% re-enrollment rate each month |
| π Community | 2+ events held with strong participation |
| πΌ Operations | Hire 1 part-time assistant or storyteller |
| π Curriculum | 12 monthly themes, rotating activities + books |
| π§βπ Learning | Clear observable outcomes (social skills, storytelling interest, reading comfort) in kids |
π 3. KPIs (Key Performance Indicators)
Track these monthly or quarterly for data-driven decisions.
π Enrollment KPIs
-
Batch capacity utilization (% of seats filled)
-
New student enrollments
-
Retention / Renewals rate
π΅ Financial KPIs
-
Monthly revenue
-
Cost per child/session
-
Profit margin
-
Recurring vs. one-time costs
π¬ Parent Satisfaction KPIs
-
Feedback survey scores
-
Net Promoter Score (NPS)
-
Testimonial collection rate
π£ Marketing KPIs
-
Instagram engagement rate
-
Referral rate
-
Number of inquiries/month
π Learning/Impact KPIs
-
Average books explored per child/month
-
Observed engagement during activities
-
Improved language/social behavior (informal reports)