list of Success Metrics (Key Performance Indicators โ KPIs) tailored for ScribbleSpark, so we can measure growth, impact, and sustainability โ both quantitatively and qualitatively.
โ ScribbleSpark โ Success Metrics
๐ 1. Enrollment & Attendance Metrics
| Metric | Why It Matters |
|---|---|
| ๐ง Monthly Enrollments | Tracks demand and growth per class/batch |
| ๐ Batch Utilization Rate | % of total capacity filled โ shows space efficiency |
| ๐ Retention Rate | Indicates satisfaction and loyalty (how many renew) |
| ๐ธ Waitlist Numbers | Signals strong interest or capacity gap |
๐ฐ 2. Revenue & Financial Health
| Metric | Why It Matters |
|---|---|
| ๐ต Monthly Revenue | Primary financial health indicator |
| ๐ Revenue per Student | Helps understand pricing effectiveness |
| ๐ธ Operating Margin | Profitability after all expenses |
| ๐ Cost per Class/Batch | Ensures sessions are sustainable |
| ๐งพ Fee Collection Rate | Tracks payment consistency |
๐ฃ 3. Marketing & Community Reach
| Metric | Why It Matters |
|---|---|
| ๐ Website/Social Engagement | Tracks interest and brand visibility |
| ๐ฌ Leads & Inquiries per Month | Measures marketing impact |
| ๐ Event Participation | Shows community connection and word-of-mouth |
| ๐ฉโ๐ฉโ๐งโ๐ฆ Referral Rate | Reflects trust and advocacy from parents |
๐ 4. Parent & Child Satisfaction
| Metric | Why It Matters |
|---|---|
| ๐ Feedback Scores / NPS (Net Promoter Score) | Direct measure of parent satisfaction |
| ๐ท Parent Testimonials / Reviews | Builds trust and improves retention |
| ๐จ Child Engagement Levels | Observation of interaction, participation, and joy |
| ๐ฌ Parent-Teacher Interactions | Frequency and quality show relationship strength |
๐ง 5. Program & Curriculum Effectiveness
| Metric | Why It Matters |
|---|---|
| ๐ Books Borrowed/Used per Week | Reflects reading engagement (if applicable) |
| ๐จ Activities Completed per Batch | Measures creative curriculum consistency |
| ๐ฏ Learning Milestones Met | Informally tracks skills like attention, vocabulary, etc. |
๐ฑ 6. Growth & Expansion Readiness
| Metric | Why It Matters |
|---|---|
| ๐งโ๐ซ Staff Productivity / Satisfaction | Crucial for scaling |
| ๐ Space Utilization | Optimizing space can support growth |
| ๐ Feasibility of New Branches / Franchising Potential | Long-term expansion success indicator |
Next actions would be to this turned into:
-
A Google Sheet KPI tracker (monthly dashboard)
-
A Notion dashboard for live tracking
-
A pitch deck slide for stakeholders