๐ Daily Class Timetable
| Time | Class | Age Group | Batch # | Max Students |
|---|---|---|---|---|
| 9:00โ10:00 AM | Toddlers | 1.8 โ 3 yrs | Batch 1 | 15 |
| 10:00โ11:00 AM | Toddlers | 1.8 โ 3 yrs | Batch 2 | 15 |
| 11:00โ12:00 PM | Toddlers | 1.8 โ 3 yrs | Batch 3 | 15 |
| 12:00โ1:00 PM | Preschoolers | 3 โ 6 yrs | Batch 1 | 12 |
| 1:00โ2:00 PM | Preschoolers | 3 โ 6 yrs | Batch 2 | 12 |
| 2:00โ3:00 PM | Preschoolers | 3 โ 6 yrs | Batch 3 | 12 |
| 3:00โ4:00 PM | Primary Kids | 6 โ 9 yrs | Batch 1 | 9 |
| 4:00โ5:00 PM | Primary Kids | 6 โ 9 yrs | Batch 2 | 9 |
| 5:00โ6:00 PM | Pre-teens | 9 โ 12 yrs | Batch 1 | 6 |
| 6:00โ7:00 PM | Pre-teens | 9 โ 12 yrs | Batch 2 | 6 |
๐ Daily Operations Breakdown
๐งน Opening Routine (8:30 AM โ 9:00 AM)
-
Air the room, clean surfaces, sanitize toys and books
-
Prep themed materials (books, art, sensory bins)
-
Turn on soft lighting/music
-
Review the daily plan and class roster
๐งโ๐ซ Session Rhythm (Per Batch)
Each 60-minute session includes:
| Time Block | Activity |
|---|---|
| 0โ10 mins | Free Exploration / Welcome Time |
| 10โ25 mins | Circle Time / Story / Group Intro |
| 25โ45 mins | Themed Activity (art, books, games) |
| 45โ55 mins | Calm Down + Independent Reading |
| 55โ60 mins | Goodbyes & Mini Cleanup |
๐งฝ Between Batches (5โ10 mins)
-
Quick wipe down of tables/toys
-
Refresh activity setup for next age group
-
Update attendance logs
๐ Staff Roles & Responsibilities
| Role | Responsibilities |
|---|---|
| Facilitator | Lead sessions, storytelling, group management, track engagement, interact with parents |
| Assistant | Setup/cleanup help, crowd management, safety checks, prep activity materials |
| Admin | Communication, billing, registrations, inquiry handling |
๐๏ธ Weekly Planning Rhythm
| Day | Planning Activity |
|---|---|
| Monday | Weekly Theme Kick-off, book + activity prep |
| Wednesday | Inventory check: books, art supplies, cleaning stock |
| Friday | Parent update, feedback collection, content planning |
| Saturday | Optional: Parent-child session or story workshop |
| Sunday | Closed / Space reset, deep clean |
๐งผ Hygiene & Safety Protocol
-
Daily: Clean high-touch surfaces/toys between every batch
-
Weekly: Deep clean mats, shelves, sensory items
-
Monthly: Safety audit, stock refresh, pest check
๐งพ Recordkeeping & Admin
| Task | Frequency | Notes |
|---|---|---|
| Attendance & Class Logs | Daily | Per batch, quick check-ins |
| Fee Tracking & Invoicing | Monthly | Google Sheets or a simple billing app |
| Parent Feedback/Interaction | Weekly | Short form or in-person conversations |
| Enrollment Reports | Monthly | New joins, waitlists, dropouts |
๐ง Tools We Use:
-
Google Sheets for enrollments, fees, rosters
-
Canva for printed schedules, theme boards
-
WhatsApp/Email for parent communication
-
Notion or Trello for planning activities and weekly themes